Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.91  47.91  49.73  47.90  49.64  1.74  49.65s  1:19P Apr 24
SOYBEAN OIL  Jul 25 @BO5N  48.34  48.47  50.13  48.31  50.05  1.73  50.07s  1:19P Apr 24
SOYBEAN OIL  Aug 25 @BO5Q  48.25  48.26  50.02  48.21  49.96  1.71  49.96s  1:19P Apr 24
SOYBEAN OIL  Sep 25 @BO5U  48.09  48.11  49.82  48.07  49.77  1.68  49.77s  1:19P Apr 24
SOYBEAN OIL  Oct 25 @BO5V  47.82  47.87  49.52  47.87  49.46  1.65  49.47s  1:19P Apr 24
SOYBEAN OIL  Dec 25 @BO5Z  47.80  47.75  49.46  47.74  49.40  1.61  49.41s  1:19P Apr 24
SOYBEAN OIL  Jan 26 @BO6F  47.82  47.85  49.41  47.78  49.33  1.53  49.35s  1:19P Apr 24
SOYBEAN OIL  Mar 26 @BO6H  47.79  47.93  49.25  47.89  49.24  1.42  49.21s  1:17P Apr 24
SOYBEAN OIL  May 26 @BO6K  47.85  48.05  49.21  47.94  49.20  1.32  49.17s  1:15P Apr 24
SOYBEAN OIL  Jul 26 @BO6N  47.93  48.16  49.24  48.05  49.23  1.26  49.19s  1:15P Apr 24
SOYBEAN OIL  Aug 26 @BO6Q  47.81  48.01  48.01  48.01  48.01  1.19  49.00s  1:15P Apr 24
SOYBEAN OIL  Sep 26 @BO6U  47.64        47.87  1.11  48.75s  1:15P Apr 24
SOYBEAN OIL  Oct 26 @BO6V  47.39  47.60  47.89  47.60  47.89  1.03  48.42s  1:15P Apr 24
SOYBEAN OIL  Dec 26 @BO6Z  47.40  47.52  48.29  47.52  48.26  0.97  48.37s  1:15P Apr 24
SOYBEAN OIL  Jan 27 @BO7F  47.41        42.61  0.96  48.37s  1:15P Apr 24
SOYBEAN OIL  Mar 27 @BO7H  47.43        46.06  0.96  48.39s  1:15P Apr 24
SOYBEAN OIL  May 27 @BO7K  47.46          0.94  48.40s  1:15P Apr 24
SOYBEAN OIL  Jul 27 @BO7N  47.50          0.96  48.46s  1:15P Apr 24
SOYBEAN OIL  Aug 27 @BO7Q  47.26          0.96  48.22s  1:15P Apr 24
SOYBEAN OIL  Sep 27 @BO7U  47.18          0.95  48.13s  1:15P Apr 24
SOYBEAN OIL  Oct 27 @BO7V  47.02          0.96  47.98s  1:15P Apr 24
SOYBEAN OIL  Dec 27 @BO7Z  46.88          0.95  47.83s  1:15P Apr 24
SOYBEAN OIL  Jul 28 @BO8N  46.77          0.95  47.72s  1:15P Apr 24
SOYBEAN OIL  Oct 28 @BO8V  46.76          0.95  47.71s  1:15P Apr 24
SOYBEAN OIL  Dec 28 @BO8Z  46.50          0.95  47.45s  1:15P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.64
Change:  1.74
Bid:  49.52
Ask:  49.75
Today's High:  49.73
Today's Low:  47.90
Volume:  38,091
Open:  47.91
Settle:  49.65s
Prev:  47.91
Contract High: 
Contract Low: 
Updated:  Apr-24-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN