Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4826  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,987.50   0'0   279'6  2000   0'1   0'0  6.25  1,260
 0  12,987.50   0'0   259'6  2200   0'1   0'0  6.25  1,680
 0  12,487.50   0'0   249'6  2300   0'1   0'0  6.25  800
 0  11,987.50   0'0   239'6  2400   0'1   0'0  6.25  1,050
 0  11,487.50   0'0   229'6  2500   0'1   0'0  6.25  1,856
 0  10,987.50   0'0   219'6  2600   0'1   0'0  6.25  674
 0  10,487.50   0'0   209'6  2700   0'1   0'0  6.25  200
 0  9,987.50   0'0   199'6  2800   0'1   0'0  6.25  510
 0  9,487.50   0'0   189'6  2900   0'1   0'0  6.25  590
 0  8,987.50   0'0   179'6  3000   0'1   0'0  6.25  4,146
 0  8,487.50   0'0   169'6  3100   0'1   0'0  6.25  1,552
 0  7,987.50   0'0   159'6  3200   0'1   0'0  6.25  390
 8  7,487.50   0'0   149'6  3300   0'1   0'0  6.25  405
 0  6,987.50   0'0   139'6  3400   0'1   0'0  6.25  952
 0  6,487.50   0'0   129'6  3500   0'1   0'0  6.25  2,388
 12  5,987.50   0'0   119'6  3600   0'1   0'0  6.25  14,294
 0  5,737.50   0'0   114'6  3650   0'1   0'0  6.25  880
 1  5,487.50   0'0   109'6  3700   0'1   0'0  6.25  20,097
 66  4,987.50   0'0   99'6  3800   0'1   0'0  6.25  1,555
 0  4,737.50   0'0   94'6  3850   0'2   0'0  12.50  1
 35  4,487.50   0'0   89'6  3900   0'2   0'0  12.50  2,576
 0  4,237.50   0'0   84'6  3950   0'2   0'0  12.50  526
 2,709  3,993.75   0'0   79'7  4000   0'3   0'0  18.75  28,751
 0  3,743.75   0'0   74'7  4050   0'3   0'0  18.75  418
 27  3,500.00   0'0   70'0  4100   0'4   0'0  25.00  6,222
 18  3,256.25   0'0   65'1  4150   0'5   0'0  31.25  2,999
 119  3,012.50   0'0   60'2  4200   0'5   -0'1  31.25  20,017
 17  2,775.00   0'0   55'4  4250   1'0   0'0  50.00  1,058
 56  2,537.50   0'0   50'6  4300   1'2   0'0  62.50  9,286
 1  2,312.50   0'0   46'2  4350   1'6   0'0  87.50  548
 122  2,087.50   0'0   41'6  4400   2'0   -0'2  100.00  13,858
 78  1,875.00   0'0   37'4  4450   2'4   -0'3  125.00  7,040
 1,934  1,668.75   0'0   33'3  4500   3'0   -0'6  150.00  34,270
 44  1,475.00   0'0   29'4  4550   4'1   -0'6  206.25  2,574
 1,269  1,475.00   3'6   29'4  4600   5'2   -1'0  262.50  29,326
 135  1,118.75   0'0   22'3  4650   6'5   -1'1  331.25  983
 5,137  962.50   0'0   19'2  4700   8'3   -1'2  418.75  20,769
 2,189  912.50   1'6   18'2  4750   10'3   -1'3  518.75  2,685
 14,008  775.00   1'4   15'4  4800   12'5   -1'5  631.25  30,291
 5,146  618.75   0'5   12'3  4850   17'0   0'0  850.00  2,960
 14,572  550.00   1'1   11'0  4900   17'3   -2'5  868.75  20,120
 2,177  500.00   1'6   10'0  4950   20'4   -2'7  1,025.00  224
 30,240  381.25   0'6   7'5  5000   24'0   -3'0  1,200.00  38,731
 1,038  312.50   0'5   6'2  5050   27'7   -2'7  1,393.75  94
 13,876  281.25   1'0   5'5  5100   34'6   0'0  1,737.50  10,600
 988  193.75   0'0   3'7  5150   38'7   0'0  1,943.75  43
 18,106  175.00   0'3   3'4  5200   43'1   0'0  2,156.25  16,011
 904  150.00   0'3   3'0  5250   47'5   0'0  2,381.25  113
 12,028  125.00   0'3   2'4  5300   49'4   -2'5  2,475.00  10,816
 546  87.50   0'0   1'6  5350   56'6   0'0  2,837.50  20
 13,292  75.00   0'0   1'4  5400   61'6   0'3  3,087.50  8,430
 380  62.50   0'0   1'2  5450   66'2   0'0  3,312.50  0
 19,203  62.50   0'1   1'2  5500   66'2   -4'6  3,312.50  10,638
 261  50.00   0'0   1'0  5550   75'7   0'0  3,793.75  16
 8,456  43.75   0'0   0'7  5600   76'0   -4'6  3,800.00  7,352
 286  43.75   0'0   0'7  5650   85'6   0'0  4,287.50  236
 9,002  43.75   0'1   0'7  5700   90'5   0'0  4,531.25  7,011
 93  37.50   0'0   0'6  5750   95'5   0'0  4,781.25  15
 10,486  31.25   0'0   0'5  5800   97'5   -2'7  4,881.25  4,274
 568  31.25   0'0   0'5  5850   105'4   0'0  5,275.00  0
 8,363  31.25   0'0   0'5  5900   110'3   0'0  5,518.75  3,591
 374  25.00   0'0   0'4  5950   115'3   0'0  5,768.75  7
 29,292  25.00   0'0   0'4  6000   116'0   -4'3  5,800.00  8,627
 155  18.75   0'0   0'3  6050   125'2   0'0  6,262.50  0
 6,139  18.75   0'0   0'3  6100   127'0   -3'2  6,350.00  2,245
 417  18.75   0'0   0'3  6150   135'2   0'0  6,762.50  0
 11,475  18.75   0'0   0'3  6200   135'0   -5'2  6,750.00  676
 6,890  12.50   0'0   0'2  6300   150'2   0'0  7,512.50  298
 6,474  12.50   0'0   0'2  6400   160'2   0'0  8,012.50  118
 14,726  12.50   0'0   0'2  6500   170'2   0'0  8,512.50  212
 4,378  12.50   0'0   0'2  6600   180'2   0'0  9,012.50  458
 4,186  12.50   0'0   0'2  6700   190'2   0'0  9,512.50  11
 6,019  12.50   0'0   0'2  6800   200'2   0'0  10,012.50  2
 2,838  12.50   0'0   0'2  6900   210'2   0'0  10,512.50  3
 16,018  6.25   0'0   0'1  7000   220'2   0'0  11,012.50  487
 1,623  6.25   0'0   0'1  7100   230'2   0'0  11,512.50  3
 2,545  6.25   0'0   0'1  7200   240'2   0'0  12,012.50  4
 2,597  6.25   0'0   0'1  7300   250'2   0'0  12,512.50  10
 839  6.25   0'0   0'1  7400   260'2   0'0  13,012.50  6
 5,221  6.25   0'0   0'1  7500   270'2   0'0  13,512.50  0
 1,907  6.25   0'0   0'1  7600   280'2   0'0  14,012.50  19
 1,172  6.25   0'0   0'1  7700   290'2   0'0  14,512.50  3
 906  6.25   0'0   0'1  7800   300'2   0'0  15,012.50  11
 1,664  6.25   0'0   0'1  7900   310'2   0'0  15,512.50  10
 7,742  6.25   0'0   0'1  8000   320'2   0'0  16,012.50  0
 862  6.25   0'0   0'1  8100   330'2   0'0  16,512.50  1
 970  6.25   0'0   0'1  8200   340'2   0'0  17,012.50  1
 733  6.25   0'0   0'1  8300   350'2   0'0  17,512.50  0
 498  6.25   0'0   0'1  8400   360'2   0'0  18,012.50  10
 2,653  6.25   0'0   0'1  8500   370'2   0'0  18,512.50  10
 380  6.25   0'0   0'1  8600   380'2   0'0  19,012.50  0
 425  6.25   0'0   0'1  8700   390'2   0'0  19,512.50  0
 406  6.25   0'0   0'1  8800   400'2   0'0  20,012.50  0
 441  6.25   0'0   0'1  8900   410'2   0'0  20,512.50  0
 3,183  6.25   0'0   0'1  9000   420'2   0'0  21,012.50  0
 151  6.25   0'0   0'1  9100   430'2   0'0  21,512.50  0
 108  6.25   0'0   0'1  9200   440'2   0'0  22,012.50  0
 118  6.25   0'0   0'1  9300   450'2   0'0  22,512.50  0
 348  6.25   0'0   0'1  9400   460'2   0'0  23,012.50  0
 1,107  6.25   0'0   0'1  9500   470'2   0'0  23,512.50  8
 284  6.25   0'0   0'1  9600   480'2   0'0  24,012.50  0
 154  6.25   0'0   0'1  9700   490'2   0'0  24,512.50  0
 235  6.25   0'0   0'1  9800   500'2   0'0  25,012.50  0
 212  6.25   0'0   0'1  9900   510'2   0'0  25,512.50  0
 4,686  6.25   0'0   0'1  10000   520'2   0'0  26,012.50  200
 94  6.25   0'0   0'1  10100   530'2   0'0  26,512.50  0
 265  6.25   0'0   0'1  10200   540'2   0'0  27,012.50  0
 60  6.25   0'0   0'1  10500   570'2   0'0  28,512.50  0
 296  6.25   0'0   0'1  11000   620'2   0'0  31,012.50  0
 801  6.25   0'0   0'1  11500   670'2   0'0  33,512.50  0
 71  6.25   0'0   0'1  12000   720'2   0'0  36,012.50  0
 580  6.25   0'0   0'1  12500   770'2   0'0  38,512.50  0
 154  6.25   0'0   0'1  13000   820'2   0'0  41,012.50  0
 98  6.25   0'0   0'1  13500   870'2   0'0  43,512.50  0
 100  6.25   0'0   0'1  14000   920'2   0'0  46,012.50  0
 591  6.25   0'0   0'1  14500   970'2   0'0  48,512.50  0
 1,423  6.25   0'0   0'1  15000   1020'2   0'0  51,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN