Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1064'4  1064'4  1070'0  1063'2  1069'2  4'6  1064'4  7:44A Jan 22
SOYBEANS  May 26 @S6K  1075'0  1074'4  1080'4  1074'2  1079'6  4'6  1075'0  7:44A Jan 22
SOYBEANS  Jul 26 @S6N  1087'2  1086'6  1092'6  1086'4  1092'0  4'6  1087'2  7:44A Jan 22
SOYBEANS  Aug 26 @S6Q  1084'0  1084'2  1089'2  1083'2  1089'0  5'0  1084'0  7:44A Jan 22
SOYBEANS  Sep 26 @S6U  1068'4  1068'6  1073'6  1068'0  1072'6  4'2  1068'4  7:42A Jan 22
SOYBEANS  Nov 26 @S6X  1074'4  1073'0  1079'4  1073'0  1078'4  4'0  1074'4  7:42A Jan 22
SOYBEANS  Jan 27 @S7F  1085'0  1085'0  1090'0  1085'0  1088'4  3'4  1085'0  7:32A Jan 22
SOYBEANS  Mar 27 @S7H  1087'0  1084'6  1091'2  1084'6  1091'0  4'0  1087'0  7:41A Jan 22
SOYBEANS  May 27 @S7K  1092'0  1095'0  1096'6  1094'2  1095'4  3'4  1092'0  7:35A Jan 22
SOYBEANS  Jul 27 @S7N  1099'0  1101'4  1102'6  1101'4  1102'6  3'6  1099'0  7:38A Jan 22
SOYBEANS  Aug 27 @S7Q  1092'2        1084'6  0'0  1092'2  1:15P Jan 21
SOYBEANS  Sep 27 @S7U  1075'0        1057'0  0'0  1075'0  1:15P Jan 21
SOYBEANS  Nov 27 @S7X  1074'0  1077'4  1077'4  1077'4  1077'4  3'4  1074'0  7:38A Jan 22
SOYBEANS  Jan 28 @S8F  1084'2        1087'0  0'0  1084'2  1:15P Jan 21
SOYBEANS  Mar 28 @S8H  1082'2          0'0  1082'2  1:15P Jan 21
SOYBEANS  May 28 @S8K  1087'2          0'0  1087'2  1:15P Jan 21
SOYBEANS  Jul 28 @S8N  1094'4          0'0  1094'4  1:15P Jan 21
SOYBEANS  Aug 28 @S8Q  1087'2          0'0  1087'2  1:15P Jan 21
SOYBEANS  Sep 28 @S8U  1069'0          0'0  1069'0  1:15P Jan 21
SOYBEANS  Nov 28 @S8X  1066'6        1060'0  0'0  1066'6  1:15P Jan 21
SOYBEANS  Jul 29 @S9N  1086'0          0'0  1086'0  1:15P Jan 21
SOYBEANS  Nov 29 @S9X  1071'6          0'0  1071'6  1:15P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1069'2
Change:  4'6
Bid:  1069'0
Ask:  1069'0
Today's High:  1070'0
Today's Low:  1063'2
Volume:  135,831
Open:  1064'4
Settle:  1064'4
Prev:  1064'4
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN