Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1047'2  1048'2  1053'0  1047'2  1052'6  5'4  1047'2  7:40A Jan 06
SOYBEANS  Mar 26 @S6H  1062'0  1062'0  1067'0  1060'4  1066'4  4'4  1062'0  7:44A Jan 06
SOYBEANS  May 26 @S6K  1074'2  1074'2  1078'0  1072'2  1077'2  3'0  1074'2  7:44A Jan 06
SOYBEANS  Jul 26 @S6N  1086'6  1086'6  1090'2  1084'6  1089'4  2'6  1086'6  7:43A Jan 06
SOYBEANS  Aug 26 @S6Q  1084'4  1085'0  1087'2  1082'4  1086'4  2'0  1084'4  7:40A Jan 06
SOYBEANS  Sep 26 @S6U  1071'0  1069'6  1073'0  1069'2  1072'2  1'2  1071'0  7:42A Jan 06
SOYBEANS  Nov 26 @S6X  1075'4  1075'4  1077'4  1073'4  1076'4  1'0  1075'4  7:43A Jan 06
SOYBEANS  Jan 27 @S7F  1086'0  1084'6  1087'6  1084'6  1086'6  0'6  1086'0  7:41A Jan 06
SOYBEANS  Mar 27 @S7H  1086'4  1086'2  1087'4  1085'0  1087'4  1'0  1086'4  7:06A Jan 06
SOYBEANS  May 27 @S7K  1090'2  1090'2  1091'4  1089'0  1091'4  1'2  1090'2  7:06A Jan 06
SOYBEANS  Jul 27 @S7N  1095'6        1095'4  -0'2  1095'6  1:18P Jan 05
SOYBEANS  Aug 27 @S7Q  1088'0        1088'6  0'0  1088'0  1:15P Jan 05
SOYBEANS  Sep 27 @S7U  1071'6        1057'0  0'0  1071'6  1:15P Jan 05
SOYBEANS  Nov 27 @S7X  1070'2  1069'2  1070'2  1069'2  1070'2  0'0  1070'2  7:34P Jan 05
SOYBEANS  Jan 28 @S8F  1079'2          0'0  1079'2  1:15P Jan 05
SOYBEANS  Mar 28 @S8H  1077'2          0'0  1077'2  1:15P Jan 05
SOYBEANS  May 28 @S8K  1080'2          0'0  1080'2  1:15P Jan 05
SOYBEANS  Jul 28 @S8N  1086'0          0'0  1086'0  1:15P Jan 05
SOYBEANS  Aug 28 @S8Q  1078'6          0'0  1078'6  1:15P Jan 05
SOYBEANS  Sep 28 @S8U  1058'6          0'0  1058'6  1:15P Jan 05
SOYBEANS  Nov 28 @S8X  1056'0        1054'0  0'0  1056'0  1:15P Jan 05
SOYBEANS  Jul 29 @S9N  1075'2          0'0  1075'2  1:15P Jan 05
SOYBEANS  Nov 29 @S9X  1061'0          0'0  1061'0  1:15P Jan 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1052'6
Change:  5'4
Bid:  1021'0
Ask:  1070'0
Today's High:  1053'0
Today's Low:  1047'2
Volume:  1,159
Open:  1048'2
Settle:  1047'2
Prev:  1047'2
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
7:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN