Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1112'2  1108'4  1137'6  1102'0  1130'2  18'0  1112'2  10:31A Feb 06
SOYBEANS  May 26 @S6K  1126'0  1123'0  1149'6  1115'6  1142'2  16'2  1126'0  10:31A Feb 06
SOYBEANS  Jul 26 @S6N  1137'2  1133'4  1159'2  1127'4  1152'0  14'6  1137'2  10:30A Feb 06
SOYBEANS  Aug 26 @S6Q  1127'0  1122'6  1143'4  1118'2  1136'4  9'4  1127'0  10:30A Feb 06
SOYBEANS  Sep 26 @S6U  1097'4  1092'6  1105'4  1089'0  1098'6  1'2  1097'4  10:29A Feb 06
SOYBEANS  Nov 26 @S6X  1098'4  1095'0  1100'6  1089'6  1094'2  -4'2  1098'4  10:31A Feb 06
SOYBEANS  Jan 27 @S7F  1108'2  1104'2  1109'4  1099'4  1104'0  -4'2  1108'2  10:28A Feb 06
SOYBEANS  Mar 27 @S7H  1108'4  1102'2  1109'6  1099'6  1103'6  -4'6  1108'4  10:28A Feb 06
SOYBEANS  May 27 @S7K  1112'4  1106'4  1113'4  1103'6  1107'4  -5'0  1112'4  10:28A Feb 06
SOYBEANS  Jul 27 @S7N  1119'4  1112'6  1118'2  1112'6  1113'4  -6'0  1119'4  10:27A Feb 06
SOYBEANS  Aug 27 @S7Q  1111'4        1108'6  0'0  1111'4  1:15P Feb 05
SOYBEANS  Sep 27 @S7U  1088'4        1057'0  0'0  1088'4  1:15P Feb 05
SOYBEANS  Nov 27 @S7X  1087'6  1084'6  1087'2  1079'6  1080'4  -7'2  1087'6  10:30A Feb 06
SOYBEANS  Jan 28 @S8F  1097'6        1097'6  0'0  1097'6  1:15P Feb 05
SOYBEANS  Mar 28 @S8H  1099'6        1100'0  0'0  1099'6  1:15P Feb 05
SOYBEANS  May 28 @S8K  1104'6          0'0  1104'6  1:15P Feb 05
SOYBEANS  Jul 28 @S8N  1112'0          0'0  1112'0  1:15P Feb 05
SOYBEANS  Aug 28 @S8Q  1104'6          0'0  1104'6  1:15P Feb 05
SOYBEANS  Sep 28 @S8U  1087'0          0'0  1087'0  1:15P Feb 05
SOYBEANS  Nov 28 @S8X  1084'6  1087'0  1087'0  1087'0  1087'0  2'2  1084'6  9:40A Feb 06
SOYBEANS  Jul 29 @S9N  1104'0          0'0  1104'0  1:15P Feb 05
SOYBEANS  Nov 29 @S9X  1092'2  1092'0  1092'0  1092'0  1092'0  -0'2  1092'2  10:29A Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1130'2
Change:  18'0
Bid:  1130'2
Ask:  1130'4
Today's High:  1137'6
Today's Low:  1102'0
Volume:  264,645
Open:  1108'4
Settle:  1112'2
Prev:  1112'2
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
10:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Deep Freeze Overtakes Illinois River System, Impedes Barge Traffic
Editorial Staff – 
Posted at Friday, February 6, 2026 9:59AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN