Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1067'4  1071'0  1073'2  1067'0  1068'4  1'0  1067'4  10:54P May 22
SOYBEANS  Aug 25 @S5Q  1062'4  1065'4  1068'0  1062'2  1063'6  1'2  1062'4  10:43P May 22
SOYBEANS  Sep 25 @S5U  1046'6  1049'6  1051'6  1046'6  1048'4  1'6  1046'6  10:21P May 22
SOYBEANS  Nov 25 @S5X  1055'2  1058'2  1060'2  1055'0  1056'4  1'2  1055'2  10:58P May 22
SOYBEANS  Jan 26 @S6F  1067'4  1071'0  1072'4  1067'4  1069'0  1'4  1067'4  10:48P May 22
SOYBEANS  Mar 26 @S6H  1074'2  1075'0  1078'6  1074'2  1075'6  1'4  1074'2  10:10P May 22
SOYBEANS  May 26 @S6K  1082'2  1082'2  1087'0  1082'2  1084'0  1'6  1082'2  9:06P May 22
SOYBEANS  Jul 26 @S6N  1090'2  1094'4  1094'6  1091'4  1092'0  1'6  1090'2  9:06P May 22
SOYBEANS  Aug 26 @S6Q  1082'6  1084'0  1084'0  1084'0  1084'0  1'2  1082'6  7:00P May 22
SOYBEANS  Sep 26 @S6U  1058'6        1058'4  0'0  1058'6  1:15P May 22
SOYBEANS  Nov 26 @S6X  1054'4  1059'0  1059'0  1055'2  1055'2  0'6  1054'4  9:26P May 22
SOYBEANS  Jan 27 @S7F  1064'6        1063'0  0'0  1064'6  1:15P May 22
SOYBEANS  Mar 27 @S7H  1065'4        1069'6  0'0  1065'4  1:15P May 22
SOYBEANS  May 27 @S7K  1070'4        1074'4  0'0  1070'4  1:15P May 22
SOYBEANS  Jul 27 @S7N  1078'0        1083'0  0'0  1078'0  1:15P May 22
SOYBEANS  Aug 27 @S7Q  1076'6          0'0  1076'6  1:15P May 22
SOYBEANS  Sep 27 @S7U  1062'6          0'0  1062'6  1:15P May 22
SOYBEANS  Nov 27 @S7X  1061'6        1050'0  0'0  1061'6  1:15P May 22
SOYBEANS  Jul 28 @S8N  1081'4          0'0  1081'4  1:15P May 22
SOYBEANS  Nov 28 @S8X  1058'0        1015'0  0'0  1058'0  1:15P May 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1068'4
Change:  1'0
Bid:  1068'4
Ask:  1068'6
Today's High:  1073'2
Today's Low:  1067'0
Volume:  114,369
Open:  1071'0
Settle:  1067'4
Prev:  1067'4
Contract High: 
Contract Low: 
Updated:  May-22-2025
10:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN