Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 24 @DA4V  22.89  22.85  22.90  22.53  22.56  -0.33  22.56s  1:51P Oct 04
MILK CLASS III  Nov 24 @DA4X  21.83  21.85  21.99  21.20  21.44  -0.44  21.39s  1:54P Oct 04
MILK CLASS III  Dec 24 @DA4Z  21.17  21.18  21.33  20.71  20.90  -0.31  20.86s  1:54P Oct 04
MILK CLASS III  Jan 25 @DA5F  20.46  20.54  20.62  20.21  20.24  -0.24  20.22s  1:50P Oct 04
MILK CLASS III  Feb 25 @DA5G  19.93  19.96  20.09  19.79  19.82  -0.12  19.81s  1:41P Oct 04
MILK CLASS III  Mar 25 @DA5H  19.74  19.77  19.77  19.60  19.61  -0.09  19.65s  1:53P Oct 04
MILK CLASS III  Apr 25 @DA5J  19.50  19.60  19.61  19.41  19.41  -0.07  19.43s  1:43P Oct 04
MILK CLASS III  May 25 @DA5K  19.40  19.45  19.50  19.38  19.38  0.07  19.47s  1:54P Oct 04
MILK CLASS III  Jun 25 @DA5M  19.31  19.42  19.42  19.23  19.23  0.03  19.34s  1:54P Oct 04
MILK CLASS III  Jul 25 @DA5N  19.49        19.49  0.00  19.49s  1:10P Oct 04
MILK CLASS III  Aug 25 @DA5Q  19.50  19.50  19.50  19.50  19.50  0.00  19.50s  1:10P Oct 04
MILK CLASS III  Sep 25 @DA5U  19.60        19.59  0.00  19.60s  1:10P Oct 04
MILK CLASS III  Oct 25 @DA5V  19.53  19.50  19.50  19.50  19.50  0.00  19.53s  1:43P Oct 04
MILK CLASS III  Nov 25 @DA5X  19.49        19.53  -0.01  19.48s  1:10P Oct 04
MILK CLASS III  Dec 25 @DA5Z  19.35        19.35  0.00  19.35s  1:10P Oct 04
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68s  1:10P Oct 04
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57s  1:10P Oct 04
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57s  1:10P Oct 04
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57s  1:10P Oct 04
MILK CLASS III  May 26 @DA6K  17.50          0.00  17.50s  1:10P Oct 04
MILK CLASS III  Jun 26 @DA6M  17.48          0.00  17.48s  1:10P Oct 04
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60s  1:10P Oct 04
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Oct 04
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Oct 04
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 24 @DK4V  20.98        20.92  0.12  21.10s  1:10P Oct 04
MILK CLASS IV  Nov 24 @DK4X  21.02  21.10  21.10  21.10  21.10  0.08  21.10s  1:10P Oct 04
MILK CLASS IV  Dec 24 @DK4Z  20.89  20.40  20.90  20.40  20.90  0.13  21.02s  1:10P Oct 04
MILK CLASS IV  Jan 25 @DK5F  20.86        21.00  0.04  20.90s  1:10P Oct 04
MILK CLASS IV  Feb 25 @DK5G  21.13        21.20  0.00  21.13s  1:10P Oct 04
MILK CLASS IV  Mar 25 @DK5H  21.20  21.23  21.23  20.88  20.88  0.03  21.23s  1:53P Oct 04
MILK CLASS IV  Apr 25 @DK5J  21.14  21.25  21.25  21.25  21.25  0.11  21.25s  1:37P Oct 04
MILK CLASS IV  May 25 @DK5K  21.38  21.39  21.39  21.39  21.39  0.01  21.39s  1:10P Oct 04
MILK CLASS IV  Jun 25 @DK5M  21.40  21.40  21.40  21.40  21.40  0.00  21.40s  1:53P Oct 04
MILK CLASS IV  Jul 25 @DK5N  21.39        21.39  0.00  21.39s  1:10P Oct 04
MILK CLASS IV  Aug 25 @DK5Q  21.49  21.35  21.35  21.35  21.35  0.00  21.49s  1:53P Oct 04
MILK CLASS IV  Sep 25 @DK5U  21.50  21.44  21.44  21.44  21.44  0.00  21.50s  1:37P Oct 04
MILK CLASS IV  Oct 25 @DK5V  21.49  21.49  21.50  21.49  21.50  0.01  21.50s  1:10P Oct 04
MILK CLASS IV  Nov 25 @DK5X  21.44  21.30  21.30  21.30  21.30  0.00  21.44s  1:53P Oct 04
MILK CLASS IV  Dec 25 @DK5Z  20.99        21.00  0.00  20.99s  1:10P Oct 04
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52s  1:10P Oct 04
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01s  1:10P Oct 04
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01s  1:10P Oct 04
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51s  1:10P Oct 04
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20s  1:10P Oct 04
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90s  1:10P Oct 04
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69s  1:10P Oct 04
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51s  1:10P Oct 04
MILK CLASS IV  Sep 26 @DK6U  14.58          0.00  14.58s  1:10P Oct 04
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 24 @NF4V  133.350  133.350  133.375  133.350  133.350  0.000  133.350s  1:10P Oct 04
NONFAT DRY M... Nov 24 @NF4X  132.500  132.750  132.750  132.500  132.500  0.000  132.500s  1:10P Oct 04
NONFAT DRY M... Dec 24 @NF4Z  131.925  131.500  132.025  131.500  132.025  0.350  132.275s  1:10P Oct 04
NONFAT DRY M... Jan 25 @NF5F  132.150  132.500  132.500  132.500  132.500  0.350  132.500s  1:10P Oct 04
NONFAT DRY M... Feb 25 @NF5G  132.975  133.000  133.250  133.000  133.250  0.275  133.250s  1:10P Oct 04
NONFAT DRY M... Mar 25 @NF5H  133.975  133.950  133.975  133.950  133.975  0.000  133.975s  1:10P Oct 04
NONFAT DRY M... Apr 25 @NF5J  134.000  135.800  135.800  135.800  135.800  1.350  135.350s  1:10P Oct 04
NONFAT DRY M... May 25 @NF5K  134.750  136.775  136.775  136.775  136.775  1.250  136.000s  1:10P Oct 04
NONFAT DRY M... Jun 25 @NF5M  136.000  137.250  137.250  136.050  136.050  0.050  136.050s  1:10P Oct 04
NONFAT DRY M... Jul 25 @NF5N  136.850        135.625  0.000  136.850s  1:10P Oct 04
NONFAT DRY M... Aug 25 @NF5Q  137.000        137.000  0.000  137.000s  1:10P Oct 04
NONFAT DRY M... Sep 25 @NF5U  137.250  136.350  136.350  136.350  136.350  0.000  137.250s  1:37P Oct 04
NONFAT DRY M... Oct 25 @NF5V  137.775  136.825  136.825  136.825  136.825  -0.950  136.825s  1:10P Oct 04
NONFAT DRY M... Nov 25 @NF5X  138.000        137.000  0.000  138.000s  1:10P Oct 04
NONFAT DRY M... Dec 25 @NF5Z  137.300        137.300  0.000  137.300s  1:10P Oct 04
NONFAT DRY M... Jan 26 @NF6F  137.000          0.000  137.000s  1:10P Oct 04
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P Oct 04
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P Oct 04
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P Oct 04
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775s  1:10P Oct 04
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775s  1:10P Oct 04
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Oct 04
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Oct 04
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Oct 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4V)
Exchange:  CME
Last Trade:  22.56
Change:  -0.33
Bid:  22.55
Ask:  22.63
Today's High:  22.90
Today's Low:  22.53
Volume:  685
Open:  22.85
Settle:  22.56s
Prev:  22.89
Contract High: 
Contract Low: 
Updated:  Oct-04-2024
1:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@DA4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN