Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  454'0  454'6  464'4  451'4  463'4  9'2  463'2s  1:19P Mar 18
CORN  Jul 26 @C6N  465'4  466'0  476'0  463'2  474'6  9'0  474'4s  1:19P Mar 18
CORN  Sep 26 @C6U  468'2  468'4  478'6  466'2  477'4  8'6  477'0s  1:19P Mar 18
CORN  Dec 26 @C6Z  481'6  482'2  491'6  479'6  490'4  8'0  489'6s  1:19P Mar 18
CORN  Mar 27 @C7H  492'2  493'4  501'2  490'2  500'4  7'2  499'4s  1:19P Mar 18
CORN  May 27 @C7K  498'4  500'0  507'0  497'2  505'4  7'0  505'4s  1:17P Mar 18
CORN  Jul 27 @C7N  501'2  502'4  509'4  499'0  508'6  6'6  508'0s  1:19P Mar 18
CORN  Sep 27 @C7U  478'2  478'4  484'6  478'4  484'2  4'6  483'0s  1:15P Mar 18
CORN  Dec 27 @C7Z  480'6  481'4  487'2  480'0  485'6  4'4  485'2s  1:18P Mar 18
CORN  Mar 28 @C8H  490'4  490'0  495'6  490'0  495'0  4'0  494'4s  1:15P Mar 18
CORN  May 28 @C8K  495'2        499'0  3'4  498'6s  1:15P Mar 18
CORN  Jul 28 @C8N  497'4        506'2  2'6  500'2s  1:15P Mar 18
CORN  Sep 28 @C8U  465'6        475'0  3'2  469'0s  1:15P Mar 18
CORN  Dec 28 @C8Z  470'0        470'0  2'6  472'6s  1:15P Mar 18
CORN  Jul 29 @C9N  486'4          2'6  489'2s  1:15P Mar 18
CORN  Dec 29 @C9Z  468'4        467'0  2'6  471'2s  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  463'4
Change:  9'2
Bid:  463'2
Ask:  463'6
Today's High:  464'4
Today's Low:  451'4
Volume:  177,226
Open:  454'6
Settle:  463'2s
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN