|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/12 16:30
DTN FUTURES 10 3/12/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 592.25 590.88 585.67 575.25 545.30 59.88 60.75 59.59 22 35 65 71
CBTWT MAY 598.50 596.88 589.72 579.57 552.70 60.66 61.06 59.53 32 43 64 67
KC WT MAR 601.50 601.88 589.67 573.64 548.90 66.98 65.68 62.00 65 78 89 89
KC WT MAY 613.50 613.88 599.67 584.31 560.09 67.22 65.78 62.08 49 58 73 77
MN WT MAR 6.22 6.26 6.16 5.99 5.82 66.34 66.53 62.83 52 70 86 92
MN WT MAY 6.35 6.38 6.28 6.12 5.94 66.82 66.96 63.27 43 53 70 80
CORN MAR 448.25 441.56 439.33 434.35 431.24 66.22 62.91 56.61 43 40 56 61
CORN MAY 462.50 457.19 453.19 446.67 441.04 69.90 66.32 58.93 46 45 60 66
CORN JUL 474.00 468.69 463.53 455.96 448.69 73.19 69.50 61.26 48 47 64 71
OATS MAR 363.50 349.50 333.97 327.43 311.67 82.93 76.71 66.74 93 81 89 77
OATS MAY 373.50 359.50 341.53 331.50 316.56 88.14 81.89 69.95 91 88 92 83
BEANS MAR1213.001195.311176.691159.071110.18 86.46 82.03 71.06 70 64 82 84
BEANS MAY1227.251209.811191.471174.141123.86 86.66 82.43 71.71 68 62 80 83
BEANS JUL1240.001222.811204.441186.971136.57 88.35 84.10 72.98 68 62 81 83
S MEAL MAR 319.90 314.22 311.17 310.87 302.94 65.66 62.52 57.57 86 71 65 56
S MEAL MAY 320.20 315.90 314.18 314.43 306.80 62.53 60.15 56.11 64 57 58 54
B OIL MAR 67.34 66.38 64.95 62.29 57.16 85.82 84.14 77.30 53 55 81 88
B OIL MAY 67.42 66.57 65.30 62.70 57.63 84.43 83.09 76.80 51 52 78 84
CATTLE APR 231.25 230.98 233.62 236.73 237.22 39.02 41.38 46.43 31 32 24 37
CATTLE JUN 229.38 228.77 230.81 233.38 233.20 42.37 44.16 48.50 41 40 32 43
FEEDER MAR 348.23 350.24 355.29 360.57 361.71 31.25 36.56 45.85 21 26 17 30
FEEDER APR 343.00 345.63 351.17 357.03 359.06 30.70 35.60 44.68 20 24 16 30
HOGS APR 94.35 95.11 95.57 94.96 94.88 43.04 47.00 51.65 38 39 60 58
HOGS MAY 99.15 100.23 100.44 99.65 99.02 44.04 48.45 53.20 39 51 76 76
COTTON MAY 65.14 65.06 64.58 64.79 64.98 56.08 53.49 50.03 74 69 52 43
COTTON JUL 67.15 66.99 66.51 66.59 66.64 59.85 56.52 52.29 77 71 61 51
RICE MAR 11.01 10.98 10.80 10.48 10.70 64.37 59.68 54.35 89 92 78 67
RICE MAY 11.32 11.29 11.13 10.82 11.01 63.53 59.32 54.47 74 78 77 67
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|